U9 Saturday AM Boys

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

= Set to progress into Knockout Rounds - top 4 overall progress to cup, next 4 overall progress to plate

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Broadstone Jaguars 5 2 3 0 6 0 6 9
  Salisbury Whites 5 2 3 0 4 2 2 9
  AFC Totton Blue 5 2 2 1 5 1 4 8
  Greenfields Dragons 5 1 4 0 2 1 1 7
  Crofton Saints Tigers 5 0 2 3 3 8 -5 2
  Alderbury Grimstead Roarers 5 0 2 3 0 8 -8 2

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  FC Salisbury Falcons 5 3 1 1 5 2 3 10
  Shooters FC 5 3 1 1 4 2 2 10
  Hythe and Dibden YFC Turbos 5 3 1 1 4 2 2 10
  Castle Utd 5 3 0 2 6 3 3 9
  AFC Totton White 5 1 1 3 1 3 -2 4
  Bemerton Heath Harlequins Youth FC Black 5 0 0 5 0 8 -8 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Bemerton Heath Harlequins Youth FC White 5 4 0 1 14 3 11 12
  Littleton Juniors Rockets 5 4 0 1 8 2 6 12
  Fleur de Lys Warriors 5 3 1 1 7 4 3 10
  Alderbury 5 1 1 3 2 6 -4 4
  Clarendon Juniors FC Whites 5 1 1 3 2 8 -6 4
  Whitchurch United 5 0 1 4 1 11 -10 1

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall