U11 Sunday AM Boys

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

= Set to progress into Knockout Rounds - top 4 overall progress to cup, next 4 overall progress to plate

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Durrington FC 5 5 0 0 10 0 10 15
  Clarendon Juniors FC Reds 5 3 1 1 6 4 2 10
  South Newton & Barford Hornets FC Gold 5 3 1 1 5 3 2 10
  Salisbury Blacks 5 2 0 3 4 5 -1 6
  Alderbury Panthers 5 1 0 4 1 8 -7 3
  AFC Stoneham Falcons 5 0 0 5 1 7 -6 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  AFC Stoneham Spitfires 5 3 2 0 6 1 5 11
  Clarendon Juniors FC Whites 5 3 1 1 5 3 2 10
  Gillingham Town Youth Eagles 5 3 0 2 7 5 2 9
  Wimborne Town 5 2 2 1 6 1 5 8
  Salisbury Whites 5 1 1 3 2 5 -3 4
  Bemerton Heath Harlequins Youth FC 5 0 0 5 0 11 -11 0

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
  Dorset RTC 5 4 1 0 15 0 15 13
  AFC Totton 5 4 1 0 10 1 9 13
  Hotspire FC A 5 3 0 2 8 6 2 9
  South Newton & Barford Hornets FC Blue 5 2 0 3 4 11 -7 6
  Braishfield Bees Youth Football Club Black 5 1 0 4 4 8 -4 3
  N/A (BYE) 5 0 0 5 0 15 -15 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall